Animal Singapore Advance Sales Day1 01Dec - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
GV City Square | SGD 6,336 | 396 | 4 | 44% |
GV Tampines | SGD 4,592 | 287 | 6 | 20% |
GV Jurong Point | SGD 4,288 | 268 | 7 | 18% |
GV VivoCity | SGD 2,560 | 160 | 3 | 40% |
GV Yishun | SGD 2,304 | 144 | 3 | 25% |
GV Suntec City | SGD 2,240 | 140 | 1 | 64% |
Gold Class VivoCity | SGD 1,932 | 46 | 3 | 38% |
Gold Class Suntec City | SGD 1,806 | 43 | 2 | 67% |
GV Katong | SGD 1,536 | 96 | 2 | 37% |
Gold Class Katong | SGD 1,344 | 32 | 1 | 100% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 33,166 | 1816 | 38 | 30% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Hindi | SGD 33,166 | 1816 | 38 | 30% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion